UPTET Upper Primary Level Answer Key 2016
UPTET Upper Primary Level Answer Key 2016 - You can find & download here Answer Key Uttar Pradesh Teacher Eligibility Test (UPTET-2016) Upper Primary Level examination was held on 02.02.2016. Now Uttar Pradesh Basic Education Board has published upper primary level examination answer key on official website i.e. http://upbasiceduboard.gov.in.
Step1. Firstly logged into the official website i.e. upbasiceduboard.gov.in
Step2. Now find and open '- उ ० प्र ० शिक्षक पात्रता परीक्षा 2015 - उच्च प्राथमिक स्तर "संशोधित उत्तरमाला ( ANSWER KEY )"' link given on webpage.
Step3. You will get your answer key in pdf format. Save it for future reference. OR follow the given details below:
State | Uttar Pradesh |
Examination | Uttar Pradesh Teacher Eligibility Test |
Exam Type | Upper Primary Level |
Conducted by | Uttar Pradesh Basic Education Board |
Exam Date | 02.02.2016 |
Answer Key Status | Available |
Official Website | upbasiceduboard.gov.in |
STEPS TO CHECK ONLINE UPTET UPPER PRIMARY LEVEL ANSWER KEY 2016
Step1. Firstly logged into the official website i.e. upbasiceduboard.gov.in
Step2. Now find and open '- उ ० प्र ० शिक्षक पात्रता परीक्षा 2015 - उच्च प्राथमिक स्तर "संशोधित उत्तरमाला ( ANSWER KEY )"' link given on webpage.
Step3. You will get your answer key in pdf format. Save it for future reference. OR follow the given details below:
Series 0 | SeriesW 1000001 | SeriesX 1000002 | SeriesY 1000003 | SeriesZ 1000004 | Ans. Key |
PartI Child Development and Cognition | |||||
1 | 24 | 23 | 14 | 5 | 2 |
2 | 25 | 17 | 15 | 6 | 3 |
3 | 26 | 18 | 9 | 7 | 3 |
4 | 27 | 19 | 10 | 1 | 3 |
5 | 28 | 20 | 11 | 2 | 2 |
6 | 29 | 21 | 12 | 3 | 4 |
7 | 30 | 22 | 13 | 4 | 4 |
8 | 1 | 30 | 21 | 12 | 2 |
9 | 2 | 24 | 22 | 13 | 3 |
10 | 3 | 25 | 16 | 14 | 2 |
11 | 4 | 26 | 17 | 8 | 2 |
12 | 5 | 27 | 18 | 9 | 1 |
13 | 6 | 28 | 19 | 10 | 1 |
14 | 7 | 29 | 20 | 11 | 3 |
15 | 8 | 8 | 29 | 20 | 3 |
16 | 9 | 1 | 30 | 21 | 1 |
17 | 10 | 2 | 23 | 22 | 3 |
18 | 11 | 3 | 24 | 15 | 2 |
19 | 12 | 4 | 25 | 16 | 1 |
20 | 13 | 5 | 26 | 17 | 4 |
21 | 14 | 6 | 27 | 18 | 2 |
22 | 15 | 7 | 28 | 19 | 1 |
23 | 16 | 16 | 7 | 28 | 3 |
24 | 17 | 9 | 8 | 29 | 2 |
25 | 18 | 10 | 1 | 30 | 4 |
26 | 19 | 11 | 2 | 23 | 2 |
27 | 20 | 12 | 3 | 24 | 4 |
28 | 21 | 13 | 4 | 25 | 1 |
29 | 22 | 14 | 5 | 26 | 3 |
30 | 23 | 15 | 6 | 27 | 4 |
Part-II Language-1 Hindi
31 | 47 | 43 | 35 | 58 | 1 |
32 | 48 | 38 | 36 | 59 | 2 |
33 | 49 | 39 | 31 | 60 | 1 |
34 | 50 | 40 | 32 | 55 | 1 |
35 | 51 | 41 | 33 | 56 | 4 |
36 | 52 | 42 | 34 | 57 | 4 |
-37 | 53 | 51 | 43 | 36 | 2 |
-38 | 54 | 44 | 44 | 37 | 3 |
-39 | 55 | 45 | 37 | 38 | 3 |
-40 | 56 | 46 | 38 | 31 | 4 |
-41 | 57 | 47 | 39 | 32 | 3 |
-42 | 58 | 48 | 40 | 33 | 3 |
-43 | 59 | 49 | 41 | 34 | 4 |
-44 | 60 | 50 | 42 | 35 | 3 |
45 | 31 | 60 | 52 | 45 | 2 |
46 | 32 | 52 | 53 | 46 | 2 |
47 | 33 | 53 | 45 | 47 | 2 |
48 | 34 | 54 | 46 | 39 | 2 |
49 | 35 | 55 | 47 | 40 | 1 |
50 | 36 | 56 | 48 | 41 | 4 |
51 | 37 | 57 | 49 | 42 | * |
52 | 38 | 58 | 50 | 43 | 2 |
53 | 39 | 59 | 51 | 44 | 2 |
-54 | 40 | 37 | 59 | 52 | 1 |
-55 | 41 | 31 | 60 | 53 | 4 |
-56 | 42 | 32 | 54 | 54 | 3 |
-57 | 43 | 33 | 55 | 48 | 4 |
-58 | 44 | 34 | 56 | 49 | 3 |
-59 | 45 | 35 | 57 | 50 | 4 |
-60 | 46 | 36 | 58 | 51 | 3 |
UPTET Upper Primary Level Answer Key 2016
Reviewed by Vritee
on
10:31
Rating:
No comments: