UPTET Primary Level Answer Key 2018 - www.upbasiceduboard.gov.in
UPTET Primary Level Answer Key 2018 - You can find & download here Answer Key Uttar Pradesh Teacher Eligibility Test (UPTET-2018) Primary Level examination was held on 02.02.2018. Now Uttar Pradesh Basic Education Board has published primary level examination answer key on official website i.e. http://upbasiceduboard.gov.in.
Step1. Firstly logged into the official website i.e. upbasiceduboard.gov.in
Step2. Now find and open '- उ ० प्र ० शिक्षक पात्रत8 परीक्षा 2018 - प्राथमिक स्तर "संशोधित उत्तरमाला ( ANSWER KEY )"' link given on webpage.
Step3. You will get your answer key in pdf format. Save it for future reference. OR follow the given details below:
State | Uttar Pradesh |
Examination | Uttar Pradesh Teacher Eligibility Test |
Exam Type | Primary Level |
Conducted by | Uttar Pradesh Basic Education Board |
Exam Date | 02.02.2018 |
Answer Key Status | Available |
Official Website | upbasiceduboard.gov.in |
STEPS TO CHECK ONLINE UPTET PRIMARY LEVEL ANSWER KEY 2018
Step1. Firstly logged into the official website i.e. upbasiceduboard.gov.in
Step2. Now find and open '- उ ० प्र ० शिक्षक पात्रत8 परीक्षा 2018 - प्राथमिक स्तर "संशोधित उत्तरमाला ( ANSWER KEY )"' link given on webpage.
Step3. You will get your answer key in pdf format. Save it for future reference. OR follow the given details below:
Series0 | SeriesP 3000001 | SeriesQ 3000002 | SeriesR 3000003 | SeriesS 3000004 | Ans. Key |
PartI Child Psychology | |||||
1 | 23 | 23 | 15 | 6 | 2 |
2 | 24 | 16 | 16 | 7 | 4 |
3 | 25 | 17 | 9 | 8 | 2 |
4 | 26 | 18 | 10 | 1 | 3 |
5 | 27 | 19 | 11 | 2 | 4 |
6 | 28 | 20 | 12 | 3 | 2 |
7 | 29 | 21 | 13 | 4 | 3 |
8 | 30 | 22 | 14 | 5 | 3 |
9 | 1 | 30 | 22 | 13 | 2 |
10 | 2 | 24 | 23 | 14 | 2 |
11 | 3 | 25 | 17 | 15 | 1 |
12 | 4 | 26 | 18 | 9 | 4 |
13 | 5 | 27 | 19 | 10 | 1 |
14 | 6 | 28 | 20 | 11 | 1 |
15 | 7 | 29 | 21 | 12 | 4 |
16 | 8 | 7 | 29 | 20 | * |
17 | 9 | 1 | 30 | 21 | 4 |
18 | 10 | 2 | 24 | 22 | 3 |
19 | 11 | 3 | 25 | 16 | 3 |
20 | 12 | 4 | 26 | 17 | 1 |
21 | 13 | 5 | 27 | 18 | 4 |
22 | 14 | 6 | 28 | 19 | 3 |
23 | 15 | 15 | 7 | 28 | 1 |
24 | 16 | 8 | 8 | 29 | 3 |
25 | 17 | 9 | 1 | 30 | 2 |
26 | 18 | 10 | 2 | 23 | 2 |
27 | 19 | 11 | 3 | 24 | 1 |
28 | 20 | 12 | 4 | 25 | 3 |
29 | 21 | 13 | 5 | 26 | 1 |
30 | 22 | 14 | 6 | 27 | 2 |
PartII Language1 Hindi | |||||
31 | 46 | 45 | 37 | 58 | 3 |
32 | 47 | 38 | 38 | 59 | 3 |
33 | 48 | 39 | 31 | 60 | 1 |
34 | 49 | 40 | 32 | 53 | 3 |
35 | 50 | 41 | 33 | 54 | 2 |
36 | 51 | 42 | 34 | 55 | 3 |
37 | 52 | 43 | 35 | 56 | 2 |
38 | 53 | 44 | 36 | 57 | 3 |
39 | 54 | 52 | 44 | 35 | 2 |
40 | 55 | 46 | 45 | 36 | 4 |
41 | 56 | 47 | 39 | 37 | 3 |
42 | 57 | 48 | 40 | 31 | 2 |
43 | 58 | 49 | 41 | 32 | 1 |
44 | 59 | 50 | 42 | 33 | 2 |
45 | 60 | 51 | 43 | 34 | 4 |
46 | 31 | 60 | 52 | 43 | 4 |
47 | 32 | 53 | 53 | 44 | 2 |
48 | 33 | 54 | 46 | 45 | 2 |
49 | 34 | 55 | 47 | 38 | 2 |
50 | 35 | 56 | 48 | 39 | 1 |
51 | 36 | 57 | 49 | 40 | 4 |
52 | 37 | 58 | 50 | 41 | 4 |
53 | 38 | 59 | 51 | 42 | 4 |
54 | 39 | 37 | 59 | 50 | 2 |
55 | 40 | 31 | 60 | 51 | 3 |
56 | 41 | 32 | 54 | 52 | 3 |
57 | 42 | 33 | 55 | 46 | 1 |
58 | 43 | 34 | 56 | 47 | 3 |
59 | 44 | 35 | 57 | 48 | 1 |
60 | 45 | 36 | 58 | 49 | 3 |
Part III Language2 English | |||||
61 | 76 | 75 | 66 | 88 | 3 |
62 | 77 | 69 | 67 | 89 | 4 |
63 | 78 | 70 | 61 | 90 | 2 |
64 | 79 | 71 | 62 | 84 | 2 |
65 | 80 | 72 | 63 | 85 | 3 |
66 | 81 | 73 | 64 | 86 | 2 |
67 | 82 | 74 | 65 | 87 | 2 |
68 | 83 | 83 | 74 | 66 | 3 |
69 | 84 | 76 | 75 | 67 | 4 |
70 | 85 | 77 | 68 | 68 | 2 |
71 | 86 | 78 | 69 | 61 | 3 |
72 | 87 | 79 | 70 | 62 | 2 |
73 | 88 | 80 | 71 | 63 | 1 |
74 | 89 | 81 | 72 | 64 | 2 |
75 | 90 | 82 | 73 | 65 | 2 |
76 | 61 | 90 | 81 | 73 | 3 |
77 | 62 | 84 | 82 | 74 | 2 |
78 | 63 | 85 | 76 | 75 | 1 |
79 | 64 | 86 | 77 | 69 | 2 |
80 | 65 | 87 | 78 | 70 | 4 |
81 | 66 | 88 | 79 | 71 | 4 |
82 | 67 | 89 | 80 | 72 | 2 |
83 | 68 | 68 | 89 | 81 | 2 |
84 | 69 | 61 | 90 | 82 | 4 |
85 | 70 | 62 | 83 | 83 | 1 |
86 | 71 | 63 | 84 | 76 | 1 |
87 | 72 | 64 | 85 | 77 | 4 |
88 | 73 | 65 | 86 | 78 | 2 |
89 | 74 | 66 | 87 | 79 | 1 |
90 | 75 | 67 | 88 | 80 | 4 |
Part III Language2 Urdu
Series0 | SeriesP 3000001 | SeriesQ 3000002 | SeriesR 3000003 | SeriesS 3000004 | Ans. Key |
61 | 83 | 81 | 74 | 67 | 3 |
62 | 84 | 78 | 75 | 68 | 1 |
63 | 85 | 79 | 72 | 69 | 4 |
64 | 86 | 80 | 73 | 66 | 3 |
65 | 87 | 85 | 78 | 71 | 1 |
66 | 88 | 82 | 79 | 72 | 3 |
67 | 89 | 83 | 76 | 73 | 2 |
68 | 90 | 84 | 77 | 70 | 3 |
69 | 61 | 90 | 83 | 76 | 3 |
70 | 62 | 86 | 84 | 77 | 4 |
71 | 63 | 87 | 80 | 78 | 4 |
72 | 64 | 88 | 81 | 74 | 1 |
73 | 65 | 89 | 82 | 75 | 4 |
74 | 66 | 66 | 89 | 82 | 4 |
75 | 67 | 61 | 90 | 83 | 1 |
76 | 68 | 62 | 85 | 84 | 3 |
77 | 69 | 63 | 86 | 79 | 2 |
78 | 70 | 64 | 87 | 80 | 2 |
79 | 71 | 65 | 88 | 81 | 3 |
80 | 72 | 72 | 65 | 88 | 2 |
81 | 73 | 67 | 66 | 89 | 1 |
82 | 74 | 68 | 61 | 90 | 2 |
83 | 75 | 69 | 62 | 85 | 1 |
84 | 76 | 70 | 63 | 86 | 3 |
85 | 77 | 71 | 64 | 87 | 4 |
86 | 78 | 77 | 70 | 63 | 2 |
87 | 79 | 73 | 71 | 64 | 2 |
88 | 80 | 74 | 67 | 65 | 3 |
89 | 81 | 75 | 68 | 61 | 2 |
90 | 82 | 76 | 69 | 62 | 4 |
Part III Language2 Sanskrit
Series0 | SeriesP 3000001 | SeriesQ 3000002 | SeriesR 3000003 | SeriesS 3000004 | Ans. Key |
61 | 78 | 75 | 65 | 88 | 2 |
62 | 79 | 70 | 66 | 89 | 3 |
63 | 80 | 71 | 61 | 90 | 2 |
64 | 81 | 72 | 62 | 85 | 4 |
65 | 82 | 73 | 63 | 86 | 4 |
66 | 83 | 74 | 64 | 87 | 4 |
67 | 84 | 82 | 72 | 65 | 4 |
68 | 85 | 76 | 73 | 66 | 2 |
69 | 86 | 77 | 67 | 67 | 1 |
70 | 87 | 78 | 68 | 61 | 3 |
71 | 88 | 79 | 69 | 62 | 3 |
72 | 89 | 80 | 70 | 63 | 1 |
73 | 90 | 81 | 71 | 64 | 2 |
74 | 61 | 90 | 80 | 73 | 4 |
75 | 62 | 83 | 81 | 74 | 2 |
76 | 63 | 84 | 74 | 75 | 2 |
77 | 64 | 85 | 75 | 68 | 2 |
78 | 65 | 86 | 76 | 69 | 1 |
79 | 66 | 87 | 77 | 70 | 4 |
80 | 67 | 88 | 78 | 71 | 3 |
81 | 68 | 89 | 79 | 72 | 2 |
82 | 69 | 69 | 89 | 82 | 2 |
83 | 70 | 61 | 90 | 83 | 3 |
84 | 71 | 62 | 82 | 84 | 1 |
85 | 72 | 63 | 83 | 76 | 4 |
86 | 73 | 64 | 84 | 77 | 1 |
87 | 74 | 65 | 85 | 78 | 4 |
88 | 75 | 66 | 86 | 79 | 2 |
89 | 76 | 67 | 87 | 80 | 4 |
90 | 77 | 68 | 88 | 81 | 3 |
Part IV Mathematics
Series0 | SeriesP 3000001 | SeriesQ 3000002 | SeriesR 3000003 | SeriesS 3000004 | Ans. Key |
91 | 116 | 114 | 107 | 99 | 1 |
92 | 117 | 110 | 108 | 100 | 2 |
93 | 118 | 111 | 104 | 101 | 2 |
94 | 119 | 112 | 105 | 97 | 2 |
95 | 120 | 113 | 106 | 98 | 2 |
96 | 91 | 120 | 113 | 105 | 1 |
97 | 92 | 115 | 114 | 106 | 2 |
98 | 93 | 116 | 109 | 107 | 1 |
99 | 94 | 117 | 110 | 102 | 2 |
100 | 95 | 118 | 111 | 103 | 4 |
101 | 96 | 119 | 112 | 104 | 4 |
102 | 97 | 96 | 119 | 111 | 1 |
103 | 98 | 91 | 120 | 112 | 4 |
104 | 99 | 92 | 115 | 113 | 2 |
105 | 100 | 93 | 116 | 108 | 1 |
106 | 101 | 94 | 117 | 109 | 2 |
107 | 102 | 95 | 118 | 110 | 4 |
108 | 103 | 103 | 96 | 118 | 3 |
109 | 104 | 97 | 97 | 119 | 3 |
110 | 105 | 98 | 91 | 120 | 1 |
111 | 106 | 99 | 92 | 114 | 3 |
112 | 107 | 100 | 93 | 115 | 3 |
113 | 108 | 101 | 94 | 116 | 3 |
114 | 109 | 102 | 95 | 117 | 3 |
115 | 110 | 109 | 102 | 94 | 2 |
116 | 111 | 104 | 103 | 95 | 3 |
117 | 112 | 105 | 98 | 96 | 3 |
118 | 113 | 106 | 99 | 91 | 2 |
119 | 114 | 107 | 100 | 92 | 1 |
120 | 115 | 108 | 101 | 93 | 2 |
Part V Environmental Education
Series0 | SeriesP 3000001 | SeriesQ 3000002 | SeriesR 3000003 | SeriesS 3000004 | Ans. Key |
121 | 143 | 138 | 127 | 148 | 3 |
122 | 144 | 131 | 128 | 149 | 4 |
123 | 145 | 132 | 121 | 150 | 4 |
124 | 146 | 133 | 122 | 143 | 4 |
125 | 147 | 134 | 123 | 144 | 3 |
126 | 148 | 135 | 124 | 145 | 2 |
127 | 149 | 136 | 125 | 146 | 4 |
128 | 150 | 137 | 126 | 147 | 2 |
129 | 121 | 150 | 139 | 130 | 2 |
130 | 122 | 139 | 140 | 131 | 4 |
131 | 123 | 140 | 129 | 132 | 1 |
132 | 124 | 141 | 130 | 121 | 2 |
133 | 125 | 142 | 131 | 122 | 2 |
134 | 126 | 143 | 132 | 123 | 4 |
135 | 127 | 144 | 133 | 124 | 3 |
136 | 128 | 145 | 134 | 125 | 3 |
137 | 129 | 146 | 135 | 126 | 4 |
138 | 130 | 147 | 136 | 127 | 1 |
139 | 131 | 148 | 137 | 128 | 2 |
140 | 132 | 149 | 138 | 129 | 3 |
141 | 133 | 130 | 149 | 140 | 1 |
142 | 134 | 121 | 150 | 141 | 3 |
143 | 135 | 122 | 141 | 142 | 4 |
144 | 136 | 123 | 142 | 133 | 3 |
145 | 137 | 124 | 143 | 134 | 2 |
146 | 138 | 125 | 144 | 135 | 4 |
147 | 139 | 126 | 145 | 136 | 3 |
148 | 140 | 127 | 146 | 137 | 4 |
149 | 141 | 128 | 147 | 138 | 1 |
150 | 142 | 129 | 148 | 139 | 2 |
UPTET Primary Level Answer Key 2018 - www.upbasiceduboard.gov.in
Reviewed by Vritee
on
08:46
Rating:
No comments: